

So you're a WILD WHIZ 2020?
Welcome to the WILD WISDOM QUIZ 2020: Digital Chapter!
This year, due to the COVID 19 pandemic, we moved to a digital version of our favorite annual wildlife quiz and Asia’s biggest wildlife quiz- the Wild Wisdom Quiz 2020!
WWQ Preliminary Round Results
Preliminary Round Qualifiers List
Please view the data regarding WWQ Preliminary Round Qualifiers in the Result Table below.
S.N. | Name | School Name |
---|---|---|
1 | Mishan Sapkota | Awareness International Academy(AIA) |
2 | Shamman Pun | MILLSBERRY SCHOOL |
3 | Prakriti Kumari Shah | Babylon National School |
4 | Sajana Karki | MILLSBERRY SCHOOL |
5 | Bidusee Sharma | Galaxy Public School |
6 | Anushna Gautam | Nisarga Batika School |
7 | Saurya Shrestha | Nightingale International Secondary School |
8 | Sanvi Singh | Nisarga Batika School |
9 | Sashank Niaula | The Celebration Co-Ed |
10 | Parjanya Pandey | The Elite's Co-Ed School |
11 | Nishant Dhakal | Kaasthamandap Vidhyalaya |
12 | Chirag Bhatta | KOPESS ( Kotdevi Public English Secondary School) |
13 | Roshan BC | Gautam E.M School |
14 | Kriti Pokharel | Ghataraj Memorial School |
15 | Pradip Acharya | Marigold English Boarding School |
16 | Anshu Joshi | Gyan Deep Vidya Mandir |
17 | Monika Chaudhary | Nava jyoti public school |
18 | Soniya Niroula | Triyog High School |
19 | Nayantara Bista | Malpi City School |
20 | Rabi Adhikari | Gautam E.M School |
21 | Aditya Thapa | United Scholars Academy |
22 | Nischal shrestha | KOPESS ( Kotdevi Public English Secondary School) |
23 | Astha Jha | Akshar Vidya Mandir |
24 | Sushant Khanal | Bhaktapur NIST School |
25 | Harshit Karna | Nightingale International Secondary School |
26 | Anuj Sharma | Awareness International Academy(AIA) |
27 | Sabyata Chalise | Ghataraj Memorial School |
28 | Kamala Rokaya | Shreekul School |
29 | Rudra Prakash Gupta | Rai School |
30 | Isha Paudel | Bageshwari academy kohalpur 10 Banke |
31 | Sworup Dhakal | Babylon National School |
32 | Aadya Agrawal | Rai School |
33 | Shristi Bakhariya | Nava jyoti public school |
34 | Bishista Wagle | Triyog High School |
35 | Mimsara Bhattarai | Shree Saraswati Basic School |
36 | Ayush Basyal | Nawajagaran Model School |
37 | Devang Chamria | Kaasthamandap Vidhyalaya |
38 | Raghu Shrestha | Malpi City School |
39 | Diksha Aacharya | Nepal Model Secondary School |
40 | Gaurav Bhandari | Wisdom Academy |
41 | Gaurav Bhatt | Florida International Boarding Secondary School |
42 | Aryan Thapaliya | The Celebration Co-Ed |
43 | Shushil Bist | Kalam Bam Memorial English School |
44 | Anish Rokaya | Diamond Public Academy |
45 | Jyotsana Bhatt | Diamond Public Academy |
WWQ Qualifying Round Results
Qualifying Round Qualifiers List
Please view the data regarding WWQ Qualifying Round Qualifiers in the Result Table below.
S.N | Name | School Name |
---|---|---|
1 | Anushna Gautam | Nisarga Batika School |
2 | Saurya Shrestha | Nightingale International Secondary School |
3 | Shamman Pun | Millsberry School |
4 | Harshit Karna | Nightingale International Secondary School |
5 | Kriti Pokharel | Ghataraj Memorial School |
6 | Nishant Dhakal | Kaasthmandap Vidhylaya |
7 | Monika Chaudhary | Nava Jyoti Public School |
8 | Chirag Bhatta | KOPESS ( Kotdevi Public English Secondary School) |
9 | Shristi bakhariya | Nava Jyoti Public School |
10 | Sanvi Singh | Nisarga Batika School |
11 | Nischal Shrestha | KOPESS ( Kotdevi Public English Secondary School) |
12 | Sajana Karki | Millsberry School |
13 | Prakriti Kumari Sah | Babylon National School |
14 | Roshan BC | Shree Gautam English Medium School |
WWQ Rules :
Hi Wild Whiz (and guardian keeping him/her company!)
Please read the WWQ rules and guidelines in detail before hitting the “Start Quiz” button.